Summary | Thu May 31 | Fri Jun 1 | Sat Jun 2 | Sun Jun 3 | Mon Jun 4 | Tue Jun 5 | Wed Jun 6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mostly sunny | Mostly cloudy | Rain developing | Rain | Rain | Windy with rain | Possible shower |
Maximum | 16°C | 15°C | 15°C | 12°C | 13°C | 11°C | 12°C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 2°C | 3°C | 2°C | 6°C | 7°C | 5°C | 2°C | |||||||
Chance of Rain | 5% | 20% | 60% | 90% | 90% | 90% | 40% | |||||||
Rain Amount | < 1mm | < 1mm | 1-5mm | 5-10mm | 5-10mm | 1-5mm | < 1mm |
3 comments:
similar weather here.... just nice for the Jubilee weekend
I guess I shouldn't tell you that we're having beautiful sunny days with max temps. around 26C then should I?
Here in the north of New Zealand we have a forecast of highs of 16 degrees, fine until Monday when it is showers for our Monday walk.
Post a Comment