Melbourne Cup field 2012
Here is the field for the 152nd running of the Melbourne Cup.
Click on the horse's name for their profile.
The Melbourne Cup is Australia's major Thoroughbred horse race. Marketed as "the race that stops a nation", it is a 3,200 metre race for three-year-olds and over. It is the richest "two-mile" handicap in the world, and one of the richest turf races. Conducted by the Victoria Racing Club on the Flemington Racecourse in Melbourne, the event starts at 3pm (daylight saving time) the first Tuesday in November.
The total prize money for the 2011 race was A$6,175,000, plus trophies valued at $125,000. For 2012 the total prize money is A$6,200,000. The first 10 past the post receive prizemoney, with the winner being paid $3.3 million, and tenth place $115,000. Prizemoney is distributed to the connections of each horse in the ratio of 85 percent to the owner, 10 percent to the trainer and 5 percent to the jockey.
The Cup currently has a $500,000 bonus for the owner of the winner if it has also won the group one Irish St. Leger run the previous September.
Name | Trainer | Jockey | Barrier | Weight | |
---|---|---|---|---|---|
1. DUNADEN | Mikel Delzangles | Craig Williams | 16 | 59kg | |
2. AMERICAIN | Alain de Royer Dupre | Damien Oliver | 12 | 58kg | |
3. JAKKALBERRY | Marco Botti | Colm O'Donoghue | 19 | 55.5kg | |
4. RED CADEAUX | Ed Dunlop | Michael Rodd | 18 | 55.5kg | |
5. WINCHESTER | John Sadler | Jamie Mott | 22 | 55.5kg | |
6. VOILA ICI | Peter Moody | Vlad Duric | 13 | 55kg | |
7. CAVALRYMAN | Saeed Bin Suroor | Frankie Dettori | 6 | 54kg | |
8. MOUNT ATHOS | Luca Cumani | Ryan Moore | 8 | 54kg | |
9. SANAGAS | Bart Cummings | Nicholas Hall | 4 | 54kg | |
10. ETHIOPIA | Pat Carey | Rhys McLeod | 14 | 54kg | |
11. FIORENTE | Gai Waterhouse | James McDonald | 2 | 53.5kg | |
12. GALILEO'S CHOICE | Dermot Weld | Pat Smullen | 11 | 53.5kg | |
13. GLENCADAM GOLD | Gai Waterhouse | Tommy Berry | 7 | 53.5kg | |
14. GREEN MOON | Robert Hickmott | Brett Prebble | 5 | 53.5kg | |
15. MALUCKYDAY | Michael, Wayne & John Hawkes | Jim Cassidy | 9 | 53.5kg | |
16. MOURAYAN | Robert Hickmott | Hugh Bowman | 3 | 53.5kg | |
17. MY QUEST FOR PEACE | Luca Cumani | Corey Brown | 1 | 53.5kg | |
18. NIWOT | Michael, Wayne & John Hawkes | Dwayne Dunn | 15 | 53.5kg | |
19. TAC DE BOISTRON | Michael Kent | Olivier Doleuze | 21 | 53.5kg | |
20. LIGHTS OF HEAVEN | Peter Moody | Luke Nolen | 17 | 53kg | |
21. PRECEDENCE | Bart Cummings | Blake Shinn | 20 | 53kg | |
22. UNUSUAL SUSPECT | Michael Kent | Glyn Schofield | 23 | 53kg | |
23. ZABEELIONAIRE | Leon Corstens | Craig Newitt | 24 | 52kg | |
24. KELINNI | Chris Waller | Glen Boss | 10 | 51kg |
3 comments:
Are you betting? My father was a gambler and loved the races, but not the Melbourne Cup. He always said that there was no money to be made for the punter, it was a race for owners and trainers to make big bucks. Just between you and I ... he never made any money on the 'Gee-gee's' anyway. If he did- I wonder where he stashed it when he died!! Maa
Narh! I agree - I just follow it for the spectacle. Punting is a mugs game!
btw - Green moon won.
I've only once had a bet on the Melbourne Cup. Many moons ago, much to the jeers and snide remarks of my male co-workers I chose a long shot by liking his name...the horse was Think Big and I seem to recall it was something like 24-1...I cleaned up lots of loot that day...all with a big smile at my co-workers who bet on the favorite :)
Post a Comment