Punxsutawney Phil must've seen his own shadow and gone back in his hole!
7-day Weather Forecast
Summary | Mon Oct 8 | Tue Oct 9 | Wed Oct 10 | Thu Oct 11 | Fri Oct 12 | Sat Oct 13 | Sun Oct 14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Late shower | Mostly sunny | Showers | Showers | Possible shower | Possible shower | Late shower | ||||||||
Maximum | 16°C | 19°C | 17°C | 12°C | 14°C | 14°C | 17°C | |||||||
Minimum | 3°C | 3°C | 5°C | 4°C | 3°C | 4°C | 2°C | |||||||
Chance of Rain | 70% | 50% | 90% | 90% | 70% | 60% | 20% | |||||||
Rain Amount | < 1mm | 1-5mm | 5-10mm | 5-10mm | < 1mm | < 1mm | < 1mm | |||||||
UV Index | High | High | High | High | High | High | ||||||||
Frost Risk | Moderate | Moderate | Slight | Slight | Moderate | Slight | Moderate | |||||||
9am | 3pm | 9am | 3pm | 9am | 3pm | 9am | 3pm | 9am | 3pm | 9am | 3pm | 9am | 3pm | |
Wind Speed | 7 km/h | 10 km/h | 6 km/h | 15 km/h | 11 km/h | 15 km/h | 16 km/h | 22 km/h | 12 km/h | 14 km/h | 8 km/h | 6 km/h | 1 km/h | 2 km/h |
Wind Direction | NNW | W | W | W | NNW | WNW | W | W | W | W | SSE | S | E | WNW |
Relative Humidity | 54% | 51% | 46% | 45% | 49% | 82% | 78% | 53% | 84% | 80% | 52% | 53% | 34% | 37% |
Dew Point | 4°C | 5°C | 4°C | 4°C | 6°C | 12°C | 2°C | 0°C | 3°C | 4°C | 1°C | 4°C | 0°C | 1°C |
5 comments:
It is undeniably spring here - and I will relish the cooler days. It will be summer and far too hot by my standards soon enough.
ohI so want to bypass autumn and winter ...give e spring anyday!
btw
chris leaves for Melborne on thursday!
it's a place I know about but have seldom seen on photos
lovely
I so wish those were our temps here this week. I almost froze my butt off out at 6 am with the pack this morning. Thinking I might have to break out the winter lined boots and pack away the rubbers til next Spring. Brrrr....
Bloody pain in the Rrrs here 'cos all of us with winter ills and ails are waiting on the nice warm summer to help us get rid of them and we are still getting around in winter togs - even after Eastern Standard Daylight Saving Time (ESDST) has arrived!
Post a Comment